| Date | Hour | Sunspots | Hp60 | Ap60 | Kp | ap |
|---|---|---|---|---|---|---|
| 2024.10.15 | 00 | 3.0 | 15 | 2.66 | 12 | |
| 2024.10.15 | 01 | 2.0 | 7 | |||
| 2024.10.15 | 02 | 3.0 | 15 | |||
| 2024.10.15 | 03 | 2.667 | 12 | 2.0 | 7 | |
| 2024.10.15 | 04 | 3.0 | 15 |
The following plots were current at 2024.10.15-05:23:23
Number of spots per five-minute interval, 2m band:

Number of spots per five-minute interval, 6m band:

Number of spots per five-minute interval, 10m band:

Number of spots per five-minute interval, 20m band:

Number of spots per five-minute interval, 30m band:

Number of spots per five-minute interval, 160m band:
